Fahrzeugtyp | Motor | KW | PS | NM | Mehrleistung* | optimiert NM* | Preis € |
---|---|---|---|---|---|---|---|
850 | 93kw | 126PS | 220Nm | 11kw / 15PS | 243 Nm | 399 | |
850 | Benziner 2.5L | 125kw | 170PS | 185Nm | 7kw / 10PS | 199 Nm | 499 |
850 | AWD Turbo | 142kw | 193PS | 270Nm | 33kw / 45PS | 336 Nm | 599 |
850 | 2.5L TDI | 103kw | 140PS | 290Nm | 22kw / 30PS | 352 Nm | 499 |
850 R | Turbo | 185kw | 251PS | 350Nm | 25kw / 34PS | 430 Nm | 599 |
850 T5 | Turbo | 165kw | 224PS | 300Nm | 33kw / 45PS | 368 Nm | 599 |
850 V T5 | R Turbo | 177kw | 240PS | 330Nm | 33kw / 45PS | 400 Nm | 599 |
C30 | 1.6L | 74kw | 100PS | 150Nm | 7kw / 10PS | 164 Nm | 399 |
C30 | 1.8L | 92kw | 125PS | 165Nm | 7kw / 10PS | 179 Nm | 399 |
C30 | 2.0L | 107kw | 145PS | 185Nm | 10kw / 13PS | 200 Nm | 399 |
C30 | 2.4L i | 125kw | 170PS | 230Nm | 11kw / 15PS | 246 Nm | 399 |
C30 | 1.6L D | 80kw | 108PS | 240Nm | 19kw / 26PS | 305 Nm | 399 |
C30 | 1.6L D2 | 84kw | 114PS | 270Nm | 19kw / 26PS | 325 Nm | 599 |
C30 | 2.0L D3 | 110kw | 150PS | 350Nm | 20kw / 27PS | 400 Nm | 499 |
C30 | 2.0L D | 100kw | 136PS | 320Nm | 20kw / 27PS | 395 Nm | 399 |
C30 D5 | 2,4d | 132kw | 179PS | 350Nm | 23kw / 31PS | 430 Nm | 399 |
C30 T5 | 162kw | 220PS | 320Nm | 31kw / 42PS | 400 Nm | 599 | |
C30 T5 | 169kw | 230PS | 320Nm | 31kw / 42PS | 400 Nm | 599 | |
C70 | 2.0L Turbo | 120kw | 163PS | 230Nm | 33kw / 45PS | 295 Nm | 599 |
C70 | 2.4L Turbo | 103kw | 140PS | 220Nm | 34kw / 46PS | 295 Nm | 399 |
C70 | 2.4L i | 125kw | 170PS | 230Nm | 11kw / 15PS | 246 Nm | 399 |
C70 | 2.4L Turbo | 142kw | 193PS | 270Nm | 33kw / 45PS | 330 Nm | 599 |
C70 D5 | 02. Apr | 132kw | 179PS | 350Nm | 23kw / 31PS | 430 Nm | 399 |
C70 T5 | 02. Mai | 169kw | 230PS | 320Nm | 31kw / 42PS | 400 Nm | 499 |
S40 | 1.6L | 74kw | 100PS | 150Nm | 7kw / 10PS | 164 Nm | 399 |
S40 | 1.6L | 80kw | 108PS | 150Nm | 7kw / 10PS | 164 Nm | 399 |
S40 | 1.8L | 90kw | 122PS | 165Nm | 7kw / 10PS | 179 Nm | 399 |
S40 | 1.8L | 92kw | 125PS | 165Nm | 7kw / 10PS | 174 Nm | 399 |
S40 | 2.0L | 107kw | 145PS | 185Nm | 10kw / 13PS | 200 Nm | 399 |
S40 | 2.0L | 120kw | 163PS | 230Nm | 33kw / 45PS | 295 Nm | 599 |
S40 | 2.4L | 103kw | 140PS | 220Nm | 8kw / 11PS | 232 Nm | 399 |
S40 | 2.4L i | 125kw | 170PS | 230Nm | 8kw / 11PS | 246 Nm | 399 |
S40 | 2.5L Turbo | 169kw | 230PS | 320Nm | 36kw / 49PS | 410 Nm | 599 |
S40 | 2.0L T4 Turbo | 147kw | 199PS | 300Nm | 36kw / 49PS | 365 Nm | 599 |
S40 | 1.6L D | 80kw | 108PS | 240Nm | 21kw / 29PS | 300 Nm | 399 |
S40 | 1.9L D | 75kw | 102PS | 215Nm | 22kw / 30PS | 275 Nm | 399 |
S40 | 1.9L D | 85kw | 115PS | 265Nm | 21kw / 29PS | 320 Nm | 399 |
S40 | 2.0L D | 100kw | 136PS | 320Nm | 22kw / 30PS | 400 Nm | 399 |
S40 | 2.4L T5 | 132kw | 180PS | 350Nm | 23kw / 31PS | 430 Nm | 399 |
S40 T5 | 2.4L | 132kw | 179PS | 350Nm | 23kw / 31PS | 430 Nm | 399 |
S60 | 2.4L | 103kw | 140PS | 220Nm | 11kw / 15PS | 243 Nm | 399 |
S60 | 2.4L | 125kw | 170PS | 225Nm | 10kw / 14PS | 239 Nm | 399 |
S60 | 2.0L Turbo | 125kw | 170PS | 280Nm | 30kw / 42PS | 350 Nm | 499 |
S60 | 2.0L Turbo | 132kw | 179PS | 240Nm | 30kw / 42PS | 315 Nm | 499 |
S60 | 2.4L Turbo | 147kw | 199PS | 285Nm | 33kw / 45PS | 340 Nm | 599 |
S60 | 2.3L T5 | 184kw | 250PS | 330Nm | 35kw / 48PS | 405 Nm | 499 |
S60 | 2.4L Turbo | 96kw | 130PS | 280Nm | 30kw / 42PS | 350 Nm | 499 |
S60 | 2.4L T5 | 191kw | 259PS | 350Nm | 33kw / 45PS | 415 Nm | 599 |
S60 | 2.5L Turbo | 154kw | 209PS | 320Nm | 35kw / 48PS | 410 Nm | 499 |
S60 | 2.5L R | 220kw | 299PS | 400Nm | 30kw / 42PS | 475 Nm | 499 |
S60 | 2.5L R AWD | 220kw | 299PS | 350Nm | 36kw / 49PS | 415 Nm | 499 |
S60 | 2.4L D | 92kw | 125PS | 300Nm | 22kw / 30PS | 365 Nm | 399 |
S60 | 2.4L D | 120kw | 163PS | 340Nm | 22kw / 30PS | 405 Nm | 399 |
S60 | 2.5L D | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
S60 | 2.4L Bi-Fuel | 103kw | 140PS | 192Nm | 11kw / 15PS | 208 Nm | 399 |
S60 R | 02. Mai | 220kw | 299PS | 400Nm | 35kw / 48PS | 470 Nm | 499 |
S60 T5 | 02. Apr | 191kw | 259PS | 350Nm | 35kw / 48PS | 420 Nm | 499 |
S80 | 2.4L | 103kw | 140PS | 220Nm | 11kw / 15PS | 243 Nm | 399 |
S80 | 2.4L | 125kw | 170PS | 225Nm | 10kw / 14PS | 239 Nm | 399 |
S80 | 2.0L Turbo | 132kw | 179PS | 240Nm | 36kw / 49PS | 310 Nm | 499 |
S80 | 2.5L Turbo | 147kw | 199PS | 285Nm | 33kw / 45PS | 340 Nm | 599 |
S80 | 2.5L Turbo | 154kw | 209PS | 320Nm | 35kw / 48PS | 410 Nm | 499 |
S80 | 2.9L | 144kw | 195PS | 280Nm | 10kw / 14PS | 209 Nm | 399 |
S80 | 3.2L | 175kw | 238PS | 320Nm | 11kw / 15PS | 338 Nm | 399 |
S80 | 2.4L D | 96kw | 130PS | 280Nm | 30kw / 42PS | 350 Nm | 499 |
S80 | 2.4L D5 | 120kw | 163PS | 340Nm | 22kw / 30PS | 395 Nm | 399 |
S80 | 2.5L D | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
S80 | 2.5L D | 151kw | 205PS | 420Nm | 22kw / 30PS | 485 Nm | 499 |
S80 | 2.5L TDI | 103kw | 140PS | 290Nm | 25kw / 34PS | 357 Nm | 399 |
S80 | 3.0L T6 | 210kw | 285PS | 400Nm | 33kw / 45PS | 460 Nm | 499 |
S80 T6 | 3.0L Turbo | 200kw | 272PS | 380Nm | 48kw / 65PS | 450 Nm | 599 |
S80 TD5 | 02. Apr | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
V40 | 2.0L Turbo | 147kw | 199PS | 285Nm | 36kw / 49PS | 350 Nm | 499 |
V40 | 1.9L TD | 75kw | 102PS | 215Nm | 22kw / 30PS | 275 Nm | 399 |
V40 | 1.9L TD | 85kw | 115PS | 265Nm | 21kw / 29PS | 320 Nm | 399 |
V40 | 1.9L D | 66kw | 89PS | 185Nm | 12kw / 16PS | 230 Nm | 399 |
V40 | 1.9L TD Õ00 | 70kw | 95PS | 190Nm | 22kw / 30PS | 244 Nm | 399 |
V50 | 1.6l | 74kw | 100PS | 150Nm | 7kw / 10PS | 164 Nm | 399 |
V50 | 1.8L | 92kw | 125PS | 165Nm | 7kw / 10PS | 174 Nm | 399 |
V50 | 2.0L | 107kw | 145PS | 185Nm | 10kw / 13PS | 200 Nm | 399 |
V50 | 2.4L | 103kw | 140PS | 220Nm | 11kw / 15PS | 243 Nm | 399 |
V50 | 2.4L | 125kw | 170PS | 230Nm | 10kw / 14PS | 239 Nm | 399 |
V50 | 1.6L D | 81kw | 110PS | 240Nm | 22kw / 30PS | 275 Nm | 399 |
V50 | 2.0L D | 100kw | 136PS | 320Nm | 21kw / 29PS | 400 Nm | 399 |
V50 | T5 | 169kw | 230PS | 320Nm | 34kw / 45PS | 402 Nm | 599 |
V50 D5 | 02. Apr | 132kw | 179PS | 350Nm | 23kw / 31PS | 430 Nm | 399 |
V50 T5 | 02. Mai | 162kw | 220PS | 320Nm | 34kw / 45PS | 402 Nm | 599 |
V70 | 2.0L T | 132kw | 179PS | 240Nm | 33kw / 45PS | 295 Nm | 499 |
V70 | 2.4L | 103kw | 140PS | 220Nm | 11kw / 15PS | 243 Nm | 399 |
V70 | 2.4L Turbo | 142kw | 193PS | 270Nm | 33kw / 45PS | 340 Nm | 599 |
V70 | 2.4i L | 125kw | 170PS | 230Nm | 10kw / 14PS | 239 Nm | 499 |
V70 | 2.4L D | 96kw | 130PS | 280Nm | 30kw / 42PS | 350 Nm | 399 |
V70 | 2.4L TD | 120kw | 163PS | 340Nm | 22kw / 30PS | 395 Nm | 399 |
V70 | 2.4L D | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
V70 | 2.5L TDI | 103kw | 140PS | 290Nm | 22kw / 30PS | 352 Nm | 399 |
V70 | 2.4L Bi-Fuel | 103kw | 140PS | 192Nm | 11kw / 15PS | 208 Nm | 399 |
V70 | 3.0L T6 | 210kw | 285PS | 400Nm | 33kw / 45PS | 460 Nm | 599 |
V70 AWD | 2.5L Turbo | 147kw | 199PS | 285Nm | 30kw / 41PS | 357 Nm | 599 |
V70 R | 2.5L | 220kw | 299PS | 400Nm | 35kw / 48PS | 470 Nm | 499 |
V70 R | 2.5L Turbo | 195kw | 265PS | 350Nm | 22kw / 30PS | 410 Nm | 599 |
V70 T | 2.5L | 154kw | 209PS | 320Nm | 35kw / 48PS | 410 Nm | 499 |
V70 T5 | 2.5L | 191kw | 259PS | 350Nm | 48kw / 65PS | 450 Nm | 599 |
V70 T5 | 2.3L Turbo | 184kw | 250PS | 330Nm | 33kw / 45PS | 395 Nm | 499 |
XC 60 | D5 Turbo | 120kw | 163PS | 340Nm | 35kw / 48PS | 415 Nm | 599 |
XC 60 | D5 Turbo | 129kw | 175PS | 420Nm | 35kw / 48PS | 500 Nm | 599 |
XC60 | 2.4L D | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
XC 60 | D5 Turbo | 151kw | 205PS | 420Nm | 35kw / 48PS | 500 Nm | 599 |
XC60 | 2,0T | 149KW | 203PS | 300NM | 25KW/35PS | 400NM | 599 |
XC60 | 3,0 T6 | 210KW | 286PS | 400NM | 25KW/31PS | 460NM | 599 |
XC60 | 3,0 T6 | 224KW | 305PS | 440NM | 25KW/31PS | 500NM | 599 |
XC 70 | 2.5L Turbo | 154kw | 209PS | 320Nm | 35kw / 48PS | 410 Nm | 499 |
XC 70 | D5 Turbo | 120kw | 163PS | 340Nm | 35kw / 48PS | 415 Nm | 599 |
XC 70 | D5 Turbo | 151kw | 205PS | 420Nm | 35kw / 48PS | 500 Nm | 599 |
XC 70 | D5 Turbo | 129kw | 175PS | 420Nm | 35kw / 48PS | 500 Nm | 599 |
XC 90 | D5 Turbo | 120kw | 163PS | 340Nm | 35kw / 48PS | 415 Nm | 599 |
XC 90 | 2.5L Turbo | 154kw | 209PS | 320Nm | 35kw / 48PS | 390 Nm | 599 |
XC 90 | 3.2L | 175kw | 238PS | 320Nm | 11kw / 15PS | 338 Nm | 399 |
XC 90 T6 | Turbo | 200kw | 272PS | 380Nm | 48kw / 65PS | 450 Nm | 599 |
XC 90 V8 | Turbo | 232kw | 315PS | 440Nm | 15kw / 18PS | 465 Nm | 399 |
XC70 | 2.4L D | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
XC90 | 2.4L D | 136kw | 184PS | 400Nm | 22kw / 30PS | 465 Nm | 399 |
XC 90 | D5 Turbo | 151kw | 205PS | 420Nm | 35kw / 48PS | 500 Nm | 599 |
XC 90 | D5 Turbo | 129kw | 175PS | 420Nm | 35kw / 48PS | 500 Nm | 599 |
Bitte in der Tabelle nach rechts scrollen.