Fahrzeugtyp | Motor | KW | PS | NM | Mehrleistung* | optimiert NM* | Preis € |
---|---|---|---|---|---|---|---|
Avantime | 2.0L Turbo | 120kw | 163PS | 250Nm | 23kw / 31PS | 310 Nm | 499 |
Avantime | 3.0L V6 | 152kw | 206PS | 285Nm | 11kw / 15PS | 300 Nm | 399 |
Avantime | 2.2L dCi | 110kw | 149PS | 320Nm | 19kw / 26PS | 360 Nm | 399 |
Clio | 1.2L | 43kw | 58PS | 93Nm | 6kw / 8PS | 102 Nm | 399 |
Clio | 1.2L 16V | 48kw | 65PS | 105Nm | 6kw / 8PS | 117 Nm | 399 |
Clio | 1.2L 16V | 55kw | 74PS | 105Nm | 6kw / 8PS | 117 Nm | 399 |
Clio | 1.4L 16V | 72kw | 97PS | 127Nm | 8kw / 11PS | 140 Nm | 399 |
Clio | 1.6L 16V | 65kw | 88PS | 140Nm | 8kw / 11PS | 156 Nm | 399 |
Clio | 1.6L 16V | 79kw | 107PS | 148Nm | 8kw / 11PS | 160 Nm | 399 |
Clio | 1.6L 16V | 81kw | 110PS | 148Nm | 8kw / 11PS | 160 Nm | 399 |
Clio | 1.8L 16V | 117kw | 159PS | 197Nm | 10kw / 13PS | 217 Nm | 399 |
Clio | 2.0L 16V | 124kw | 168PS | 200Nm | 10kw / 13PS | 217 Nm | 399 |
Clio | 2,0L Sport | 131kw | 178PS | 200Nm | 10kw / 13PS | 213 Nm | 399 |
Clio | 2,0 16V SPORT | 102KW | 139PS | 194NM | 10KW/14PS | 210NM | 399 |
Clio | 2,0 16V SPORT | 145KW | 197PS | 215NM | 15KW/20PS | 235NM | 499 |
Clio | 1.5L dCi | 48kw | 65PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
Clio | 1.5L dCI | 50kw | 68PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
Clio | 1.5L dCi | 60kw | 81PS | 185Nm | 15kw / 20PS | 235 Nm | 399 |
Clio | 1.5L dCi | 63kw | 85PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Clio | 1.5L dCi | 74kw | 100PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Clio | 1.5L dCi | 78kw | 106PS | 240Nm | 19kw / 26PS | 290 Nm | 399 |
Clio | 1,9L d | 47kw | 64PS | 160Nm | 13kw / 18PS | 195 Nm | 399 |
Clio | 1.9L dTi | 59kw | 80PS | 160Nm | 19kw / 26PS | 220 Nm | 399 |
Clio | 1.2L 16V | 74kw | 100PS | 145Nm | 16kw / 21PS | 200 Nm | 399 |
Clio | 1.6L 16V | 82kw | 112PS | 151Nm | 10kw / 13PS | 167 Nm | 399 |
Clio | 2.0L 16V RS | 145kw | 197PS | 215Nm | 10kw / 13PS | 217 Nm | 399 |
Espace | 2.0L 16V | 100kw | 136PS | 191Nm | 8kw / 11PS | 202 Nm | 399 |
Espace | 2.0L Turbo | 120kw | 163PS | 250Nm | 34kw / 45PS | 330 Nm | 499 |
Espace | 2.0L 16V Turbo | 125kw | 170PS | 270Nm | 34kw / 45PS | 340 Nm | 499 |
Espace | 3.5L V6 | 177kw | 240PS | 330Nm | 11kw / 15PS | 346 Nm | 399 |
Espace | 1.9L dTi | 72kw | 97PS | 190Nm | 20kw / 27PS | 240 Nm | 399 |
Espace | 1.9L dCi | 88kw | 119PS | 270Nm | 21kw / 29PS | 312 Nm | 399 |
Espace | 2,0L dCi | 110kw | 149PS | 320Nm | 23kw / 31PS | 400 Nm | 399 |
Espace | 2,7L dCi | 127kw | 172PS | 350Nm | 23kw / 31PS | 430 Nm | 399 |
Espace | 2.2L TD | 83kw | 112PS | 250Nm | 19kw / 26PS | 315 Nm | 399 |
Espace | 2.2L dCi | 95kw | 129PS | 290Nm | 19kw / 26PS | 350 Nm | 399 |
Espace | 2,2L dCi | 103kw | 140PS | 290Nm | 23kw / 31PS | 370 Nm | 399 |
Espace | 2.2L dCi | 110kw | 149PS | 320Nm | 23kw / 31PS | 360 Nm | 399 |
Espace | 3,0L dCi | 132kw | 179PS | 350Nm | 23kw / 31PS | 428 Nm | 399 |
Espace | 3.0L d V6 | 130kw | 176PS | 350Nm | 21kw / 29PS | 395 Nm | 399 |
Espace | 2.0L dCi | 96kw | 130PS | 320Nm | 21kw / 29PS | 382 Nm | 399 |
Espace | 2.0L dCi | 127kw | 173PS | 360Nm | 23kw / 31PS | 420 Nm | 399 |
Espace | 2.2L dCi | 102kw | 139PS | 320Nm | 19kw / 26PS | 370 Nm | 399 |
Espace | 3.0L dCi | 133kw | 181PS | 400Nm | 23kw / 31PS | 458 Nm | 599 |
Fluence | 1,5 DCI | 66KW | 90PS | 200NM | 19KW/26PS | 245NM | 399 |
Fluence | 1,5 DCI | 78KW | 106PS | 240NM | 19KW/26PS | 285NM | 399 |
Fluence | 1,5 DCI | 81KW | 110PS | 240NM | 19KW/26PS | 290NM | 399 |
Fluence | 1,6 16V | 81KW | 110PS | 151NM | 8KW/11PS | 170NM | 399 |
Fluence | 2,0 16V | 103KW | 140PS | 195NM | 13KW/18NM | 220NM | 399 |
Kangoo | 1.2L | 43kw | 58PS | 93Nm | 6kw / 8PS | 102 Nm | 399 |
Kangoo | 1.2L 16V | 55kw | 74PS | 105Nm | 6kw / 8PS | 117 Nm | 399 |
Kangoo | 1.4L | 55kw | 74PS | 114Nm | 6kw / 8PS | 122 Nm | 399 |
Kangoo | 1.6L 16V | 70kw | 95PS | 148Nm | 8kw / 11PS | 160 Nm | 399 |
Kangoo | 1.6L Erdgas | 60kw | 81PS | 148Nm | 6kw / 8PS | 160 Nm | 399 |
Kangoo | 1.5L dCi | 45kw | 61PS | 130Nm | 15kw / 20PS | 200 Nm | 399 |
Kangoo | 1.5L dCi | 48kw | 65PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
Kangoo | 1.5L dCi | 50kw | 68PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
Kangoo | 1.5L dCi | 60kw | 81PS | 185Nm | 15kw / 20PS | 235 Nm | 399 |
Kangoo | 1.5L dCi | 62kw | 84PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Kangoo | 1.5L dCi | 74kw | 100PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Kangoo | 1,5 DCI | 78KW | 106PS | 240NM | 19KW/26PS | 285NM | 499 |
Kangoo | 1,5 DCI | 76KW | 103PS | 240NM | 19KW/26PS | 285NM | 499 |
Kangoo | 1,9L d | 48kw | 65PS | 160Nm | 13kw / 18PS | 195 Nm | 399 |
Kangoo | 1.9L dTi | 59kw | 80PS | 160Nm | 20kw / 27PS | 210 Nm | 399 |
Kangoo | 1.9L dCi | 59kw | 80PS | 180Nm | 19kw / 26PS | 235 Nm | 399 |
Kangoo | 1.9L dCi | 62kw | 84PS | 180Nm | 19kw / 26PS | 255 Nm | 399 |
Kangoo | 1.9L dCi | 72kw | 97PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Koleos | 2,0 DCI | 110KW | 150PS | 320NM | 20KW/27PS | 380NM | 399 |
Koleos | 2,0 DCI | 127KW | 173PS | 360NM | 20KW/27PS | 410NM | 499 |
Koleos | 2,5 | 126KW | 171PS | 226NM | 16KW/20PS | 250NM | 499 |
Laguna | 1.6L 16V | 79kw | 107PS | 148Nm | 8kw / 11PS | 160 Nm | 399 |
Laguna | 1.6L 16V | 82kw | 111PS | 151Nm | 8kw / 11PS | 160 Nm | 399 |
Laguna | 1.8L | 66kw | 89PS | 131Nm | 8kw / 11PS | 156 Nm | 399 |
Laguna | 1.8L | 82kw | 111PS | 170Nm | 8kw / 11PS | 185 Nm | 399 |
Laguna | 1.8L 16V | 88kw | 119PS | 170Nm | 7kw / 10PS | 183 Nm | 399 |
Laguna | 2.0L 16V | 99kw | 134PS | 191Nm | 8kw / 11PS | 202 Nm | 399 |
Laguna | 2.0L 16V | 103kw | 140PS | 200Nm | 8kw / 11PS | 213 Nm | 399 |
Laguna | 2.0L Turbo | 120kw | 163PS | 270Nm | 34kw / 45PS | 330 Nm | 499 |
Laguna | 2.0L 16V Turbo | 125kw | 170PS | 270Nm | 34kw / 45PS | 340 Nm | 499 |
Laguna | GT 2.0L Turbo | 150kw | 204PS | 300Nm | 34kw / 45PS | 370 Nm | 599 |
Laguna | 3.0L V6 | 152kw | 206PS | 280Nm | 11kw / 15PS | 297 Nm | 399 |
Laguna | 1,9L dTi | 72kw | 97PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Laguna | 1,9L dCi | 67kw | 91PS | 200Nm | 18kw / 24PS | 270 Nm | 399 |
Laguna | 1.9L dCi | 74kw | 100PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Laguna | 1.9L dCi | 79kw | 107PS | 250Nm | 20kw / 27PS | 305 Nm | 399 |
Laguna | 1.9L dCi | 81kw | 110PS | 260Nm | 19kw / 26PS | 315 Nm | 399 |
Laguna | 1.9L dCi | 88kw | 119PS | 270Nm | 21kw / 29PS | 312 Nm | 399 |
Laguna | 1.9L dCi | 96kw | 130PS | 300Nm | 19kw / 26PS | 370 Nm | 399 |
Laguna | 2,0L dCi | 110kw | 149PS | 320Nm | 23kw / 31PS | 400 Nm | 399 |
Laguna | 2,0L dCi | 131kw | 178PS | 400Nm | 20kw / 27PS | 450 Nm | 599 |
Laguna | 2,0L dCi | 128kw | 174PS | 360Nm | 20kw / 27PS | 430 Nm | 499 |
Laguna | 2,0L dCi | 125kw | 170PS | 360Nm | 20kw / 27PS | 430 Nm | 499 |
Laguna | 2.2L dCi | 102kw | 139PS | 320Nm | 23kw / 31PS | 400 Nm | 399 |
Laguna | 2.2L dCi | 110kw | 149PS | 320Nm | 23kw / 31PS | 400 Nm | 399 |
Laguna | 1,5L dCi | 81kw | 110PS | 240Nm | 16kw / 21PS | 278 Nm | 399 |
Laguna | 3,0 DCI | 173KW | 235PS | 450NM | 23KW/31PS | 500NM | 599 |
Master | 1.9L dCi | 60kw | 81PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Master | 2.2L dCi | 66kw | 89PS | 260Nm | 19kw / 26PS | 315 Nm | 399 |
Master | 2.5L dCi | 73kw | 99PS | 270Nm | 21kw / 29PS | 312 Nm | 399 |
Master | 2.5L dCi | 84kw | 114PS | 290Nm | 22kw / 30PS | 350 Nm | 399 |
Master | 3.0L dCi | 100kw | 136PS | 350Nm | 21kw / 29PS | 395 Nm | 399 |
Master | 3.0L dCi | 115kw | 156PS | 350Nm | 21kw / 29PS | 415 Nm | 399 |
Master | 2.5L dCi | 74kw | 101PS | 260Nm | 21kw / 29PS | 312 Nm | 399 |
Master | 2.5L dCi | 88kw | 120PS | 300Nm | 21kw / 29PS | 352 Nm | 399 |
Master | 2.5L dCi | 107kw | 146PS | 320Nm | 21kw / 29PS | 372 Nm | 399 |
Megane RS | 2.0L 16V | 195kw | 265PS | 360Nm | 25kw / 35PS | 440 Nm | 699 |
Megane RS Red Bull Edition | 2.0L 16V | 195kw | 265PS | 360Nm | 27kw / 37PS | 450Nm | 699 |
Megane | 1.4L 16V | 96kw | 131PS | 190Nm | 8kw / 11PS | 210 Nm | 499 |
Megane | 1.6L 16V | 79kw | 107PS | 148Nm | 8kw / 11PS | 160 Nm | 399 |
Megane | 1.6L 16V | 83kw | 112PS | 152Nm | 7kw / 10PS | 161 Nm | 399 |
Megane | 1.8L | 85kw | 115PS | 164Nm | 7kw / 10PS | 175 Nm | 399 |
Megane | 1.9L | 98kw | 133PS | Nm | 7kw / 10PS | +11 Nm | 399 |
Megane | 2.0L 16V | 99kw | 134PS | 191Nm | 8kw / 11PS | 202 Nm | 399 |
Megane | 2.0L 16V | 101kw | 137PS | 191Nm | 8kw / 11PS | 202 Nm | 399 |
Megane | 2.0L 16V Turbo | 120kw | 163PS | 270Nm | 34kw / 45PS | 340 Nm | 599 |
Megane | 2.0L 16V Sport | 165kw | 224PS | 300Nm | 34kw / 45PS | 380 Nm | 599 |
Megane | 2.0L 16V Turbo | 132kw | 180PS | 300Nm | 34kw / 45PS | 380 Nm | 599 |
Megane | 1.5L dCi | 60kw | 81PS | 185Nm | 15kw / 20PS | 235 Nm | 399 |
Megane | 1.5L dCi | 63kw | 85PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Megane | 1.5L dCi | 74kw | 100PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Megane | 1.5L dCi | 78kw | 106PS | 240Nm | 19kw / 26PS | 290 Nm | 399 |
Megane | 1.5L dCi | 118KW | 160PS | 380NM | 19KW/26PS | 335NM | 399 |
Megane | 1.9L TD | 72kw | 97PS | 200Nm | 20kw / 27PS | 255 Nm | 399 |
Megane | 1.9L dTi | 59kw | 80PS | 160Nm | 20kw / 27PS | 315 Nm | 399 |
Megane | 1.9L dCi | 75kw | 102PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Megane | 1.9L dCi | 81kw | 110PS | 300Nm | 19kw / 26PS | 360 Nm | 399 |
Megane | 1.9L dCi | 88kw | 119PS | 270Nm | 21kw / 29PS | 312 Nm | 399 |
Megane | 1.9L dCi | 96kw | 130PS | 300Nm | 19kw / 26PS | 370 Nm | 399 |
Megane | 2,0L dCI | 110kw | 149PS | 340Nm | 23kw / 31PS | 420 Nm | 399 |
Megane | 1.5L dCi | 76kw | 103PS | 240Nm | 16kw / 21PS | 288 Nm | 399 |
Modus | 1.2L 16V | 48kw | 65PS | 105Nm | 6kw / 8PS | 111 Nm | 399 |
Modus | 1.2L 16V | 55kw | 74PS | 105Nm | 6kw / 8PS | 120 Nm | 399 |
Modus | 1.6L 16V | 65kw | 88PS | 140Nm | 8kw / 11PS | 156 Nm | 399 |
Modus | 1.6L 16V | 82kw | 111PS | 151Nm | 8kw / 11PS | 167 Nm | 399 |
Modus | 1.5L dCI | 50kw | 68PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
Modus | 1.5L dCI | 63kw | 85PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Modus | 1.5L dCI | 78kw | 106PS | 240Nm | 19kw / 26PS | 290 Nm | 399 |
Modus | 1.5L dCI | 76kw | 103PS | 240Nm | 19kw / 26PS | 290 Nm | 399 |
Modus | 1.2L 16V TCE | 74kw | 100PS | 145Nm | 8kw / 11PS | 156 Nm | 399 |
RX4 | Dci | 47kw | 63PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
Scnic | 1.4L 16V | 70kw | 95PS | 127Nm | 7kw / 10PS | 140 Nm | 399 |
Scnic | 1.6L | 66kw | 89PS | 128Nm | 7kw / 10PS | 141 Nm | 399 |
Scnic | 1.6L 16V | 79kw | 107PS | 148Nm | 8kw / 11PS | 160 Nm | 399 |
Scenic | 1.6L 16V | 83kw | 112PS | 152Nm | 8kw / 11PS | 167 Nm | 399 |
Scnic | 1.8L | 85kw | 115PS | 164Nm | 7kw / 10PS | 175 Nm | 399 |
Scnic | 1.8L 16V | 88kw | 119PS | 164Nm | 8kw / 11PS | 177 Nm | 399 |
Scnic | 2.0L | 84kw | 114PS | 164Nm | 11kw / 15PS | 179 Nm | 399 |
Scnic | 2.0L 16V | 102kw | 138PS | 191Nm | 8kw / 11PS | 202 Nm | 399 |
Scenic | 2.0L T 16V | 120kw | 163PS | 270Nm | 34kw / 45PS | 340 Nm | 399 |
Scnic | 1.5L dCi | 60kw | 81PS | 185Nm | 15kw / 20PS | 235 Nm | 399 |
Scenic | 1.5L dCi | 63kw | 85PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Scnic | 1.5L dCi | 74kw | 100PS | 200Nm | 16kw / 21PS | 268 Nm | 399 |
Scenic | 1.5L dCi | 78kw | 106PS | 240Nm | 19kw / 26PS | 290 Nm | 399 |
Scnic | 1.9L dTi | 59kw | 80PS | 160Nm | 20kw / 27PS | 315 Nm | 399 |
Scnic | 1.9L dTi | 66kw | 89PS | 191Nm | 15kw / 21PS | 241 Nm | 399 |
Scnic | 1.9L dTi | 72kw | 97PS | 250Nm | 20kw / 27PS | 315 Nm | 399 |
Scnic | 1.9L dCi | 75kw | 102PS | 200Nm | 19kw / 26PS | 250 Nm | 399 |
Scenic | 1.9L dCi | 81kw | 110PS | 300Nm | 19kw / 26PS | 360 Nm | 399 |
Scenic | 1.9L dCi | 88kw | 119PS | 270Nm | 21kw / 29PS | 312 Nm | 399 |
Scenic | 1.9L dCi | 96kw | 130PS | 300Nm | 19kw / 26PS | 370 Nm | 399 |
Scenic | 2,0L dCi | 110kw | 149PS | 340Nm | 23kw / 31PS | 420 Nm | 399 |
Scenic | 1.4L 16V | 72kw | 98PS | 127Nm | 8kw / 11PS | 156 Nm | 399 |
Scenic | 2.0L 16V | 99kw | 135PS | 191Nm | 8kw / 11PS | 206 Nm | 399 |
Scenic | 1.5L dCi | 76kw | 103PS | 240Nm | 16kw / 21PS | 288 Nm | 399 |
DTI | 1.9L | 72kw | 98PS | 210Nm | 20kw / 27PS | 255 Nm | 399 |
DTI | 1.9L PD | 74kw | 102PS | 200Nm | 23kw / 31PS | 268 Nm | 399 |
Traffic | 2.0L 16V | 88kw | 119PS | 190Nm | 9kw / 12PS | 202 Nm | 399 |
Traffic | 2.0L dCi | 66kw | 90PS | 200Nm | 19kw / 26PS | 285 Nm | 399 |
Traffic | 2.5L dCi | 107kw | 146PS | 320Nm | 19kw /26PS | 955 Nm | 399 |
Trafic | 2.0L 16V | 88kw | 119PS | 190Nm | 9kw / 12PS | 202 Nm | 399 |
Trafic | 1.9L dCi | 60kw | 81PS | 190Nm | 19kw / 26PS | 245 Nm | 399 |
Trafic | 1.9L dCi | 74kw | 100PS | 240Nm | 19kw / 26PS | 285 Nm | 399 |
Trafic | 2,5 dCi | 99kw | 134PS | 270Nm | 21kw / 29PS | 312 Nm | 399 |
Twingo | 1.2L | 43kw | 58PS | 93Nm | 6kw / 8PS | 102 Nm | 399 |
Twingo | 1.2L 16V | 55kw | 74PS | 105Nm | 6kw / 8PS | 117 Nm | 399 |
Twingo | 1.2L 16V | 56kw | 76PS | 107Nm | 6kw / 8PS | 119 Nm | 399 |
Twingo | 1.2L 16V | 74kw | 101PS | 145Nm | 16kw / 21PS | 200 Nm | 399 |
Twingo | 1.5L dCi | 47kw | 64PS | 160Nm | 15kw / 20PS | 215 Nm | 399 |
V6 GT Turbo | 3.0L | 150kw | 204PS | 290Nm | 30kw / 41PS | 358 Nm | 599 |
Vel Satis | 2.0L Turbo | 120kw | 163PS | 250Nm | 23kw / 31PS | 310 Nm | 399 |
Vel Satis | 2.0L 16V Turbo | 125kw | 170PS | 270Nm | 34kw / 45PS | 340 Nm | 399 |
Vel Satis | 3.5L V6 | 177kw | 240PS | 330Nm | 11kw / 15PS | 346 Nm | 399 |
Vel Satis | 2.0L dCi | 110kw | 149PS | 320Nm | 23kw / 31PS | 400 Nm | 399 |
Vel Satis | 2.0L dCi | 127kw | 172PS | 350Nm | 20kw / 27PS | 420 Nm | 399 |
Vel Satis | 2.2L dCi | 102kw | 138PS | 320Nm | 21kw / 29PS | 385 Nm | 399 |
Vel Satis | 2.2L dCi | 110kw | 149PS | 320Nm | 23kw / 31PS | 360 Nm | 399 |
Vel Satis | 3.0L dV6 | 130kw | 176PS | 350Nm | 21kw / 29PS | 395 Nm | 399 |
Vel Satis | 3.0L dCi | 133kw | 180PS | 350Nm | 23kw / 31PS | 428 Nm | 399 |
Megane RS | 2,0Turbo | 250PS | 340Nm | 47ps | 427nm | 599 |
Bitte in der Tabelle nach rechts scrollen.