Fahrzeugtyp | Motor | KW | PS | NM | Mehrleistung* | optimiert NM* | Preis € |
---|---|---|---|---|---|---|---|
1007 | 1.4L | 53kw | 72PS | 118Nm | 7kw / 10PS | 129 Nm | 399 |
1007 | 1.6L | 80kw | 108PS | 147Nm | 8kw / 11PS | 160 Nm | 399 |
1007 | 1.4L HDI | 50kw | 68PS | 160Nm | 20kw / 27PS | 208 Nm | 399 |
106 | 1.1L | 44kw | 60PS | 94Nm | 6kw / 8PS | 102 Nm | 399 |
106 | 1.3L | 74kw | 101PS | 115Nm | 7kw / 9PS | 127 Nm | 399 |
106 | 1.4L | 55kw | 75PS | 120Nm | 6kw / 8PS | 128 Nm | 399 |
106 | 1.6L | 76kw | 103PS | 145Nm | 8kw / 11PS | 159 Nm | 399 |
107 | 1.0L | 50kw | 68PS | 93Nm | 6kw / 8PS | 102 Nm | 399 |
205 | 1.9L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
206 | 1.1L | 44kw | 59PS | 94Nm | 6kw / 8PS | 102 Nm | 399 |
206 | 1.4L | 50kw | 68PS | 120Nm | 7kw / 10PS | 130 Nm | 399 |
206 | 1.4L 16V | 55kw | 74PS | 120Nm | 7kw / 10PS | 129 Nm | 399 |
206 | 1.4L 16V | 64kw | 87PS | 133Nm | 7kw / 10PS | 142 Nm | 399 |
206 | 1.6L 16V | 80kw | 108PS | 147Nm | 8kw / 11PS | 160 Nm | 399 |
206 | 2.0L 16V | 100kw | 136PS | 190Nm | 8kw / 11PS | 202 Nm | 399 |
206 | 1.4L HDi | 50kw | 68PS | 150Nm | 20kw / 27PS | 200 Nm | 399 |
206 | 1.6L HDi | 80kw | 108PS | 245Nm | 16kw / 19PS | 295 Nm | 399 |
206 | 2.0L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
206 RC | 2.0L | 130kw | 176PS | 202Nm | 9kw / 12PS | 218 Nm | 399 |
207 | 1.4L | 54kw | 74PS | 120Nm | 7kw / 10PS | 129 Nm | 399 |
207 | 1.4L | 65kw | 88PS | 133Nm | 7kw / 10PS | 142 Nm | 399 |
207 | 1.6L | 80kw | 108PS | 147Nm | 8kw / 11PS | 160 Nm | 399 |
207 | 1.6L | 100kw | 136PS | 190Nm | 8kw / 11PS | 202 Nm | 399 |
207 | 1.6L HDI | 80kw | 108PS | 245Nm | 16kw / 19PS | 295 Nm | 399 |
207 | 1.6L HDI | 82kw | 112PS | 231Nm | 16kw / 19PS | 295 Nm | 499 |
207 | 1.4L VTI | 69kw | 95PS | 136Nm | 7kw / 9PS | 142 Nm | 399 |
207 | 1.6L VTI | 88kw | 120PS | 180Nm | 8kw / 11PS | 184 Nm | 399 |
207 | 1.6L 16V Turbo | 114kw | 157PS | 240Nm | 23kw / 32PS | 300 Nm | 499 |
207 | 1.6L 16V Turbo | 110kw | 150PS | 240Nm | 23kw / 32PS | 300 Nm | 499 |
207 | 1.6L 16V Turbo | 128kw | 175PS | 240Nm | 23kw / 32PS | 300 Nm | 599 |
207 | 1.6L HDI | 66kw | 90PS | 215Nm | 16kw / 19PS | 295 Nm | 399 |
306 | 1.1L | 44kw | 59PS | 94Nm | 6kw / 8PS | 102 Nm | 399 |
306 | 1.4L | 55kw | 74PS | 120Nm | 7kw / 10PS | 129 Nm | 399 |
306 | 1.6L | 66kw | 89PS | 135Nm | 7kw / 10PS | 148 Nm | 399 |
306 | 1.8L | 74kw | 100PS | 205Nm | 9kw / 12PS | 219 Nm | 399 |
306 | 1.8L | 81kw | 110PS | 155Nm | 9kw / 12PS | 169 Nm | 399 |
306 | 2.0L S16 | 116kw | 157PS | 193Nm | 9kw / 12PS | 205 Nm | 399 |
306 | 2.0L | 110kw | 149PS | 190Nm | 8kw / 11PS | 200 Nm | 399 |
306 | 2.0L Gti 6 | 124kw | 168PS | 196Nm | 10kw / 14PS | 210 Nm | 399 |
306 | 1.9L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
306 | 2.0L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
306 | 2.0L HDi | 100kw | 136PS | 300Nm | 22kw / 30PS | 370 Nm | 399 |
307 | 1.4L | 55kw | 74PS | 120Nm | 7kw / 10PS | 129 Nm | 399 |
307 | 1.4L | 65kw | 88PS | 133Nm | 7kw / 10PS | 142 Nm | 399 |
307 | 1.6L 16V | 80kw | 108PS | 147Nm | 8kw / 11PS | 160 Nm | 399 |
307 | 2.0L 16V | 100kw | 136PS | 190Nm | 8kw / 11PS | 200 Nm | 399 |
307 | 2.0L 16V | 102kw | 138PS | 200Nm | 8kw / 11PS | 219 Nm | 399 |
307 | 2.0L 16V | 130kw | 176PS | 202Nm | 9kw / 12PS | 218 Nm | 399 |
307 | 1.4L HDi | 50kw | 68PS | 160Nm | 20kw / 27PS | 208 Nm | 399 |
307 | 1.6L HDI | 66kw | 89PS | 205Nm | 20kw / 27PS | 280 Nm | 399 |
307 | 1.6L HDI | 80kw | 108PS | 245Nm | 16kw / 19PS | 295 Nm | 399 |
307 | 2.0L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
307 | 2.0L HDi FAP | 79kw | 107PS | 250Nm | 22kw / 30PS | 300 Nm | 399 |
307 | 2.0L HDI | 100kw | 136PS | 320Nm | 22kw / 30PS | 390 Nm | 399 |
3008 | 1,6HDI | 80KW | 109PS | 240NM | 20KW/27PS | 290NM | 499 |
3008 | 1,6 THP | 115KW | 157PS | 240NM | 9KW/12PS | 255NM | 499 |
3008 | 1,6VTI | 88KW | 120PS | 160NM | 14KW/19PS | 175NM | 499 |
3008 | 2,0HDI | 110KW | 150PS | 340NM | 20KW/27PS | 400NM | 599 |
308 | 95 VTI | 69kw | 95PS | 136Nm | 7kw / 10PS | 148 Nm | 399 |
308 | 120 VTI | 88kw | 120PS | 160Nm | 7kw / 10PS | 174 Nm | 399 |
308 | 1,6 THP | 102kw | 140PS | 240Nm | 8kw / 11PS | 258 Nm | 499 |
308 | 1,6 THP | 110kw | 150PS | 240Nm | 8kw / 11PS | 256 Nm | 499 |
308 | 1,6 THP | 128kw | 174PS | 240Nm | 8kw / 11PS | 256 Nm | 499 |
308 | 110 HDI | 58kw | 80PS | 240Nm | 20kw / 27PS | 308 Nm | 399 |
308 | 90 HDI | 66kw | 90PS | 215Nm | 23kw / 31PS | 280 Nm | 399 |
308 | 135 HDI | 100kw | 136PS | 320Nm | 22kw / 30PS | 390 Nm | 399 |
308 | 140 HDI | 103kw | 140PS | 320Nm | 22kw / 30PS | 390 Nm | 499 |
4007 | 2.4L 16V | 125kw | 170PS | 232Nm | 10kw / 13PS | 250 Nm | 399 |
4007 | 2.2L HDI | 114kw | 156PS | 380Nm | 22kw / 30PS | 448 Nm | 399 |
406 | 1.9L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
406 | 1.9L HDi | 74kw | 100PS | 250Nm | 22kw / 30PS | 370 Nm | 399 |
406 | 2.0L HDi | 80kw | 108PS | 250Nm | 22kw / 30PS | 300 Nm | 399 |
406 | 2.0L HDi | 100kw | 136PS | 300Nm | 22kw / 30PS | 370 Nm | 399 |
406 | 2.1L TD | 81kw | 110PS | 235Nm | 15kw / 21PS | 285 Nm | 399 |
406 | 2.2L HDi FAP | 98kw | 133PS | 317Nm | 20kw / 27PS | 367 Nm | 399 |
407 | 2.0L 16V HPi | 103kw | 140PS | 192Nm | 8kw / 11PS | 202 Nm | 399 |
407 | 2.2L 16V | 116kw | 157PS | 217Nm | 10kw / 13PS | 231 Nm | 399 |
407 | 2.0L 16V | 100kw | 136PS | 190Nm | 8kw / 11PS | 200 Nm | 399 |
407 | 3.0L | 155kw | 210PS | 290Nm | 10kw / 13PS | 306 Nm | 399 |
407 | 1.6L HDI | 80kw | 108PS | 245Nm | 16kw / 19PS | 295 Nm | 399 |
407 | 2.0L HDi | 100kw | 136PS | 300Nm | 22kw / 30PS | 370 Nm | 399 |
407 | 2.2L HDi | 125kw | 170PS | 370Nm | 22kw / 30PS | 445 Nm | 499 |
407 | 2.7L HDi | 150kw | 204PS | 290Nm | 24kw / 33PS | 370 Nm | 499 |
407 | 3,0L HDi | 177kw | 241PS | 290Nm | 24kw / 33PS | 370 Nm | 599 |
407 | 1.8L | 91kw | 125PS | 170Nm | 7kw / 10PS | 174 Nm | 399 |
407 | 2.2L | 119kw | 163PS | 220Nm | 9kw / 12PS | 238 Nm | 399 |
5008 | 1,6Ê 16V | 88KW | 120PS | 160NM | 9kw / 12PS | 175NM | 499 |
5008 | 1,6Ê 16V | 115KW | 156PS | 240NM | 22kw / 30PS | 300NM | 599 |
5008 | 1.6L HDI | 80kw | 108PS | 245Nm | 16kw / 19PS | 295 Nm | 499 |
5008 | 2,0 HDI | 110KW | 150PS | 340NM | 20KW/27PS | 400NM | 599 |
5008 | 2,0 HDI | 120KW | 163PS | 340NM | 20KW/27PS | 400NM | 699 |
607 | 2.2L 16V | 116kw | 157PS | 217Nm | 10kw / 13PS | 231 Nm | 399 |
607 | 3.0L V6 24V | 155kw | 210PS | 290Nm | 11kw / 15PS | 306 Nm | 399 |
607 | 2.2L HDi FAP | 98kw | 133PS | 314Nm | 20kw / 27PS | 364 Nm | 399 |
607 | 2.7L HDI V6 | 150kw | 204PS | 440Nm | 22kw / 30PS | 500 Nm | 399 |
607 | 2.2L | 119kw | 163PS | 220Nm | 9kw / 12PS | 238 Nm | 399 |
607 | 2.0L HDI | 100kw | 136PS | 320Nm | 22kw / 30PS | 390 Nm | 399 |
607 | 2.2L HDI Bi-Turbo | 125kw | 170PS | 370Nm | 22kw / 30PS | 445 Nm | 399 |
806 | 2.0L turbo | 108kw | 146PS | 240Nm | 28kw / 38PS | 315 Nm | 399 |
806 | 1.9L TD | 66kw | 90PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
806 | 2.0L HDi | 80kw | 108PS | 250Nm | 22kw / 30PS | 300 Nm | 399 |
807 | 2.0L 16V | 100kw | 136PS | 190Nm | 8kw / 11PS | 202 Nm | 399 |
807 | 2.2L 16V | 116kw | 157PS | 217Nm | 10kw / 13PS | 231 Nm | 399 |
807 | 3.0L V6 24V | 150kw | 204PS | 270Nm | 11kw / 15PS | 284 Nm | 399 |
807 | 2.0L HDi FAP | 79kw | 107PS | 270Nm | 22kw / 30PS | 315 Nm | 399 |
807 | 2.0L HDi FAP | 100kw | 136PS | 320Nm | 8kw / 11PS | 400 Nm | 399 |
807 | 2.2L HDi FAP | 94kw | 127PS | 314Nm | 20kw / 27PS | 365 Nm | 399 |
807 | 2.2L HDi | 125kw | 170PS | 370Nm | 22kw / 30PS | 445 Nm | 599 |
807 | 2.0L | 103kw | 140PS | 240Nm | 8kw / 11PS | 202 Nm | 399 |
Boxer | 1.1L | 44kw | 59PS | 94Nm | 6kw / 8PS | 102 Nm | 399 |
Boxer | 1.4L | 55kw | 74PS | 120Nm | 7kw / 10PS | 129 Nm | 399 |
Boxer | 1.6L 16V | 80kw | 108PS | 147Nm | 8kw / 11PS | 160 Nm | 399 |
Boxer | 2.0L | 81kw | 110PS | 168Nm | 7kw / 10PS | 177 Nm | 399 |
Boxer | 2.0L HDi | 62kw | 84PS | 192Nm | 22kw / 30PS | 247 Nm | 399 |
Boxer | 2.0L HDi | 66kw | 89PS | 205Nm | 23kw / 31PS | 260 Nm | 399 |
Boxer | 2.0L HDi | 100kw | 136PS | 300Nm | 22kw / 30PS | 370 Nm | 399 |
Boxer | 2.2L HDi | 74kw | 100PS | 250Nm | 22kw / 30PS | 310 Nm | 399 |
Boxer | 2.2L HDi | 88kw | 120PS | 320Nm | 22kw / 30PS | 310 Nm | 399 |
Boxer | 3,0L HDi | 115kw | 156PS | 400Nm | 22kw / 30PS | 460 Nm | 499 |
Boxer | 2.5L TDI | 79kw | 107PS | 230Nm | 22kw / 30PS | 280 Nm | 399 |
Boxer | 2.8L HDi | 94kw | 127PS | 300Nm | 23kw / 31PS | 360 Nm | 399 |
Expert | 2.0L 16V | 100kw | 136PS | 190Nm | 8kw / 11PS | 202 Nm | 399 |
Expert | 2.0L HDi | 69kw | 93PS | 210Nm | 23kw / 31PS | 265 Nm | 399 |
Expert | 2.0L HDi | 80kw | 108PS | 250Nm | 22kw / 30PS | 300 Nm | 399 |
Expert | 1.6L HDI | 66kw | 90PS | 180Nm | 16kw / 19PS | 255 Nm | 399 |
Expert | 2.0L HDI | 88kw | 120PS | 300Nm | 22kw / 30PS | 378 Nm | 399 |
Expert | 2.0L HDI | 100kw | 136PS | 320Nm | 22kw / 30PS | 390 Nm | 399 |
Partner | 1.4L | 55kw | 74PS | 120Nm | 7kw / 10PS | 129 Nm | 399 |
Partner | 1.6L 16V | 80kw | 108PS | 147Nm | 8kw / 11PS | 160 Nm | 399 |
Partner | 1.6L HDI | 55kw | 74PS | 200Nm | 16kw / 22PS | 260 Nm | 399 |
Partner | 1.6L HDI | 66kw | 89PS | 215Nm | 20kw / 27PS | 275 Nm | 399 |
Partner | 1.9L HDI | 51kw | 69PS | 190Nm | 20kw / 27PS | 250 Nm | 399 |
Partner | 2.0L HDi | 66kw | 89PS | 225Nm | 23kw / 31PS | 290 Nm | 399 |
RCZ | 1,6 155THP | 115KW | 156PS | 240NM | 8KW/11PS | 160NM | 599 |
RCZ | 1,6 200THP | 147KW | 200PS | 255NM | 8KW/11PS | 170NM | 599 |
RCZ | 2,0 HDI | 118KW | 160PS | 340NM | 20KW/27PS | 400NM | 599 |
Bitte in der Tabelle nach rechts scrollen.